
The Georgia Dugout Club Senior All-State Games will be played Saturday, May 31 at Mercer University's Claude Smith Field.
2025 Senior All-State Games Rosters
Rosters for the Georgia Dugout Club Senior All-State Games played Saturday, May 31, 2025 at Mercer University's Claude Smith Field.
Northwest All-Star Rosters
| No. | Name | Position | High School | College Commitment |
| 23 | Drew O’Neill | P | Chattahoochee High School | Piedmont |
| 4 | Collin McGhee | IF | Cherokee High School | LaGrange |
| 6 | Reid Worley | P | Cherokee High School | Kennesaw |
| 13 | Sammy Ericson | P | Cherokee High School | Uncommitted |
| 8 | Nick Yarborough | 1B | Harrison High School | Georgia Highlands |
| 11 | Dominic Stephenson | C/1B | Harrison High School | Georgia Tech |
| 3 | Avery Wilson | OF | Hillgrove High school | Kennesaw |
| 3 | Noah Lindberg | IF/P | Johns Creek High School | College of Wooster |
| Mason Gazaway | OF | Marietta High School | Georgia Southern | |
| 14 | Yenli Nolasco | OF/P | North Paulding High School | Georgia State |
| 8 | Nathan Rowland | C/OF | North Paulding High School | Mercer |
| 4 | Brayden Pourron | P | Ola High School | Wabash Valley |
| 2 | Josh Tattershall | P/C/IF | Osborne High School | Shorter |
| 3 | Tanner Morneau | OF | Pope High School | North Georgia |
| 27 | KJ Hart | P/OF | River Ridge High School | Northwest Florida |
| 10 | Gavin Hamrick | IF | River Ridge High School | South Georgia |
| 13 | Will Schmidt | P | River Ridge High School | Piedmont |
| 3 | Brendan Finger | IF/P | The Walker School | Uncommitted |
| 3 | William Crowell | C | Walton High School | Uncommitted |
| 7 | Matthew Haber | OF | Walton High School | North Georgia |
| 11 | Aiden Goodwin | P | Gordon Lee High School | Snead State |
| 2 | Joel James | OF | Campbell High School | Northwest Florida |
| .Trent Ellington | INF | Whiewater High School | Walters State | |
Coaches: TJ Lemons, Chattahoochee; Jeff Runion, River Ridge; Neal Sammons, Osborne. Coordinators: Shane Amos, Walton; David Richardson, Hillgrove; Josh Thomas, Cherokee
------------------------------
Northeast All-Star Rosters
| No. | Name | Position | High School | College Commitment |
| 25 | Mason Archie | OF | Brookwood High School | Young Harris |
| 9 | MJ Allen | 1B/OF | Dacula High School | Uncommitted |
| 26 | Skylar McCoy | P/OF/1B | Morgan County High School | Middle Georgia |
| 1 | Caden Brown | OF/P | Newton High School | Southern |
| 2 | Brady Holbrook | OF | North Forsyth High School | Belmont |
| 5 | Tyler Brobst | OF | South Forsyth High School | West Florida |
| 2 | Landon Arroyos | IF | Grayson High School | Georgia State |
| 13 | Jayden Mosley | MIF | Lakeside (DeKalb) High School | Uncommitted |
| 7 | Reece Newberry | P/C | Providence Christian Academy | Shorter |
| 12 | Hudson Roach | C | Forsyth Central High School | Uncommitted |
| 11 | Chandler Aguirre | C | Jasper County High School | Emmanuel |
| 1 | Cristian Mendez | P | Brookwood High School | Central Alabama |
| 23 | Jared Glenn | P/3B | Dacula High School | Georgia Highlands |
| 21 | Sawyer Green | P | Lakeside (Evans) High School | Southern Union |
| 5 | Cade Centracchio | IF/P | West Forsyth High School | Stetson |
| 13 | Zachary Aschoff | IF | East Forsyth High School | North Georgia |
| 4 | Alex Espinosa | IF/P | Grayson High School | Emmanuel |
| 9 | Jakobi Bowens | OF | Greater Atlanta Christian | Uncommitted |
| 34 | Braydon Weems | P | North Forsyth High School | Coastal Alabama |
| 29 | Jacob Sheckter | P | West Forsyth High School | Flagler |
| 20 | Konnor Loudermilk | 1B/P | Stephens County High School | Gordon |
| 9 | Hayden Scott | P | Stephens County High School | Toccoa Falls |
| Cohen Rogers | P | South Forsyth High School | Uncommitted |
Coaches: Carl Allen, Walnut Grove; Jed Hixson, Grayson; Chris Akridge, Habersham Central; Steve Westmoreland, Morgan County. Coordinators: Robby Gilbert, Brookwood; TJ Davis, Lakeside-Evans; Delvin Jordan, Newton; Justin Bishop, Seckinger
------------------------------
Southeast All-Star Rosters
| No. | Name | Position | High School | College Commitment |
| 4 | Johnny Nutt | LHP | Wilcox County High School | Georgia Southwestern |
| 4 | Brice Marchman | 3B/RHP | Swansboro High School | South Georgia |
| 23 | Braegan Cravey | RHP/LHP/1B | Bleckley County High School | Georgia Highlands |
| 22 | Clayton Beck | RHP/SS | Bleckley County High School | Andrew College |
| 2 | Colby Beach | RHP | Jeff Davis High School | Georgia Southwestern |
| 13 | Eli Saunders | SS/2B | Jeff Davis High School | Brewton Parker |
| 44 | Kenny PIckens | C | Long County High School | Berry College |
| 1 | Michael Strickland | RHP | Coffee High School | Mercer |
| 8 | Colton Thrift | 2B | Brantley County High School | Truett McConnell |
| 2 | Brayden Lanthrip | SS/3B | Washington County High School | Undecided |
| 3 | David Walters | OF/RHP | Charlton County High School | Truett McConnell |
| 21 | Landon Dixon | C | Cook High School | Young Harris |
| 2 | Evan Joiner | RHP/2B | Ware County High School | USC Aiken |
| 1 | Tyrese Robinson | OF | Dublin High School | Piedmont |
| 21 | Aiden Pluff | LHP | Richmond Hill High School | Undecided |
| 10 | Garrett Moon | RHP | Lowndes High School | Valdosta State |
| 5 | Brady Brannon | RHP | Bleckley County High School | Undecided |
| 5 | Eli Hobbs | 1B/3B/C | Charlton County High School | Undecided |
| 7 | Cade Harnage | SS/RHP | Southeast Bulloch High School | Gordon |
| 14 | Knox Ledbetter | RHP/3B/1B | Bacon County High School | Thomas University |
| 12 | Noah Burnham | C | Lowndes High School | Belmont |
| 21 | Bryson Dixon | OF | Ware County High School | South Georgia |
| 17 | Conner Gilkey | SS/2B/3B | Richmond Hill High School | LaGrange |
| 2 | Jackson Berry | RHP/C | Vidalia High School | Undecided |
| 16 | Turner Samples | C | Valdosta High School | Roane Tate JC |
Coaches: Brandon Peterson, Southeast Bulloch; Hill Thomas, Richmond Hill; Garrett Cox, Brantley County; Stephen McDuffie, Wilcox County; Travis Motes, Portal
---------------------------
Southwest All-Star Rosters
| No. | Name | Position | High School | College Commitment |
| 5 | Cole Carr | P | Mary Persons High School | East Georgia |
| 12 | Hunter Walls | P/OF | Crisp County High School | Truett - McConnell |
| 8 | Cook Thompkins | P | Colquitt County High School | Uncommitted |
| 24 | Jaden Hill | P | Newnan High School | Central Alabama |
| 33 | Brody Smith | P | Schley County High School | Central Alabama |
| 3 | Kayden Sutton | P | LaGrange High School | Alcorn State |
| 24 | Caden Emerson | P | Worth County High School | Uncommitted |
| 3 | Brady Christman | C/OF | Mary Persons High School | Georgia Southern |
| 22 | Landen Wood | C | Pike County High School | Truett - McConnell |
| 99 | Brayden Hodges | C | Seminole County High School | Wallace CC |
| 8 | Jaxon Cox | MIF | Cairo High School | Uncommitted |
| 2 | Fisher Baltzell | MIF | Troup County High School | Chattahoochee Valley |
| 1 | Kris Colton | MIF | Northgate High School | Middle Georgia |
| 17 | Cole Gilmore | MIF | Newnan High School | Uncommitted |
| 3 | Josh Barnes | IF/C | Lee County High School | Uncommitted |
| 6 | Riley Harris | IC/P | Taylor County High School | Uncommitted |
| 15 | Brandon Bennett | IF | LaGrange High School | LaGrange |
| 2 | Cannon Maige | IF | Cairo High School | Augusta |
| 4 | Landon Parrish | OF | Tift County High School | Middle Georgia |
| 26 | Caden Bryans | OF | Columbus High School | Uncommitted |
| 12 | Ashton Herring | OF | Harris County High School | LaGrange |
| 18 | Durrah Butler | OF | Lee County High School | ABAC |
| 4 | Brady DeRosso | OF | Colquitt County High School | Andrew |
| 2 | Cohen Crews | OF/1B | Taylor County High School | Uncommitted |
| 2 | Rob Skinner | UT | LaGrange High School | Gordon |
Coaches: Clae Mathis, Taylor County; Marc Gilmore, Newnan; Tracy Powell, Northside-Columbus. Coordinators: Will Smith, Worth County; Craig Garner, Northside; Wes Shiver, Lee County; Kyle Kirk, Crisp County
